Tuesday, August 5, 2008

I've forgotten most that occurred other than I sucked and Sandy pulled me the last 40+ miles. It was hilly and we rode into a stiff headwind most of the day.

Activity
Route:--Elev. Avg:1127 ft
Location:Grand Traverse, MIElev. Gain:+230 ft
Date:07/25/08Up/Downhill: [+4406/-4176]
Time:06:26 AMDifficulty:4.5 / 5.0
Performance

Distance: 99.73 miles

Time:9:28:50
Speed:10.5 mph

Pace:5' 43 /mi

Calories:5441

Map
Elevation (ft)
Speed (mph)
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
17' 10+1' 278.4-2.1+141 ft
24' 15-1' 2714.1+3.6+20 ft
33' 56-1' 4615.2+4.7-13 ft
43' 26-2' 1617.4+6.9-68 ft
54' 02-1' 4014.9+4.4-40 ft
63' 27-2' 1517.4+6.9-19 ft
74' 27-1' 1513.4+2.9+59 ft
85' 01-0' 4111.9+1.4+82 ft
94' 05-1' 3714.7+4.2+10 ft
104' 27-1' 1513.4+2.9+36 ft
1111' 02+5' 195.4-5.1+4 ft
124' 28-1' 1413.4+2.9+82 ft
134' 32-1' 1013.2+2.7+53 ft
143' 48-1' 5415.7+5.2-10 ft
154' 08-1' 3414.5+4.0+26 ft
163' 03-2' 3919.6+9.1-59 ft
173' 08-2' 3419.1+8.6-46 ft
183' 29-2' 1317.2+6.7+3 ft
192' 58-2' 4420.2+9.7-121 ft
204' 10-1' 3214.3+3.8+73 ft
213' 31-2' 1117.0+6.5+10 ft
224' 01-1' 4114.9+4.4+39 ft
234' 12-1' 3014.2+3.7+32 ft
244' 05-1' 3714.7+4.2+16 ft
254' 20-1' 2213.8+3.3+40 ft
2617' 02+11' 193.5-7.0+43 ft
274' 02-1' 4014.9+4.4+30 ft
285' 18-0' 2411.3+0.8+112 ft
295' 33-0' 0910.8+0.3+102 ft
303' 44-1' 5816.0+5.5-55 ft
314' 51-0' 5112.4+1.9+88 ft
325' 14-0' 2811.4+0.90 ft
333' 13-2' 2918.6+8.1-33 ft
343' 31-2' 1117.0+6.5-3 ft
354' 35-1' 0713.1+2.6+10 ft
367' 05+1' 228.5-2.0+26 ft
374' 02-1' 4014.8+4.3-4 ft
383' 50-1' 5215.6+5.1-13 ft
3910' 50+5' 075.5-5.0-23 ft
403' 38-2' 0416.4+5.9-23 ft
413' 43-1' 5916.1+5.6-6 ft
423' 52-1' 5015.5+5.0-13 ft
433' 51-1' 5115.6+5.1-3 ft
443' 56-1' 4615.2+4.7-10 ft
4547' 14+41' 311.3-9.2-3 ft
463' 37-2' 0516.5+6.0+10 ft
473' 17-2' 2518.3+7.8-13 ft
483' 22-2' 2017.8+7.30 ft
493' 56-1' 4615.2+4.70 ft
503' 38-2' 0416.5+6.0-63 ft
514' 40-1' 0212.8+2.3+42 ft
523' 34-2' 0816.8+6.3-82 ft
534' 28-1' 1413.4+2.9+23 ft
544' 09-1' 3314.4+3.9+10 ft
553' 29-2' 1317.2+6.7-72 ft
565' 33-0' 0910.8+0.3+65 ft
574' 27-1' 1513.5+3.0-10 ft
583' 45-1' 5716.0+5.5-10 ft
5912' 44+7' 014.7-5.8+39 ft
604' 25-1' 1713.6+3.1+20 ft
613' 26-2' 1617.4+6.9-62 ft
623' 55-1' 4715.3+4.8-36 ft
634' 32-1' 1013.2+2.7+42 ft
644' 17-1' 2514.0+3.5-20 ft
658' 04+2' 217.4-3.1+13 ft
663' 40-2' 0216.3+5.8-46 ft
674' 19-1' 2313.9+3.4+7 ft
6843' 09+37' 261.4-9.1-33 ft
694' 43-0' 5912.7+2.2+62 ft
703' 57-1' 4515.2+4.7+4 ft
714' 11-1' 3114.3+3.8+7 ft
723' 57-1' 4515.1+4.6-33 ft
736' 37+0' 549.1-1.4+20 ft
745' 04-0' 3811.8+1.3+56 ft
754' 28-1' 1413.4+2.9-23 ft
764' 40-1' 0212.8+2.3-10 ft
774' 02-1' 4014.8+4.3-39 ft
782' 58-2' 4420.2+9.7-111 ft
793' 43-1' 5916.1+5.6-62 ft
804' 14-1' 2814.1+3.6-7 ft
8116' 12+10' 293.7-6.8-29 ft
824' 11-1' 3114.3+3.8+49 ft
833' 55-1' 4715.3+4.8-43 ft
844' 07-1' 3514.6+4.1-13 ft
854' 34-1' 0813.1+2.6+30 ft
864' 03-1' 3914.8+4.3-19 ft
874' 09-1' 3314.4+3.9-16 ft
884' 35-1' 0713.1+2.6+10 ft
895' 19-0' 2311.3+0.8+46 ft
904' 16-1' 2614.1+3.6-13 ft
914' 12-1' 3014.2+3.7+3 ft
923' 41-2' 0116.2+5.7-63 ft
935' 58+0' 1510.0-0.5+82 ft
944' 17-1' 2514.0+3.5-23 ft
9513' 23+7' 404.5-6.00 ft
963' 51-1' 5115.6+5.1-79 ft
973' 48-1' 5415.8+5.3-16 ft
983' 53-1' 4915.4+4.90 ft
996' 11+0' 289.7-0.8+59 ft
end10' 32+4' 495.7-4.8+10 ft
Versus average of 10.5 mph

0 comments:

 
;